| Tanks – Vessels – Reactors | Alum. | C.S. | S.S. | Spec. Alloy | FRP | Poly. | Plastic | Lined |
|---|---|---|---|---|---|---|---|---|
| Atmospheric Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blending Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Brewery Tanks | ✓ | |||||||
| Chemical Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Clarifier Vessels | ✓ | ✓ | ✓ | ✓ | ||||
| Cosmetic Tanks | ✓ | ✓ | ||||||
| Custom Design Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DOT Transport Vessels | ✓ | ✓ | ✓ | |||||
| Field-Erected Tanks (Large) | ✓ | ✓ | ✓ | |||||
| Food Process Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Fuel Tanks | ✓ | ✓ | ||||||
| Heated / Cooled Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hygenic Vessels | ✓ | ✓ | ||||||
| IBC Base Containers | ✓ | |||||||
| Lined / Coated Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mixing Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Petroleum Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Pharmaceutical Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Process Vessels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pressure Vessels | ✓ | ✓ | ✓ | ✓ | ||||
| Reactors Lined & Unlined | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Research Vessels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sanitary Tanks & CIP | ✓ | ✓ | ✓ | |||||
| Semiconductor Process | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Skid Systems | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Slurry Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Totes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| U.N. Vessels | ✓ | ✓ | ||||||
| Water Supply Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Water Treatment Tanks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wine Tanks | ✓ | ✓ |
